<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OMIC USA Inc. &#187; 2012 &#187; July</title>
	<atom:link href="http://www.omicusa.com/blog/2012/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omicusa.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 20 May 2013 16:34:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>EGT Longview &#8211; Grand Opening</title>
		<link>http://www.omicusa.com/blog/2012/07/egt-longview-grand-opening/</link>
		<comments>http://www.omicusa.com/blog/2012/07/egt-longview-grand-opening/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 23:56:58 +0000</pubDate>
		<dc:creator>cradut</dc:creator>
				<category><![CDATA[INSPECTIONS - Portland Branch]]></category>
		<category><![CDATA[Export Grain Terminal Longview]]></category>

		<guid isPermaLink="false">http://www.omicusa.com/blog/?p=574</guid>
		<description><![CDATA[Here is a link to a new article regrading EGT grain terminal celebrates grand opening]]></description>
			<content:encoded><![CDATA[<p>Here is a link to a new article regrading  <a href="http://tdn.com/news/local/egt-grain-terminal-celebrates-grand-opening/article_882cbdd0-ca1e-11e1-a432-0019bb2963f4.html">EGT grain terminal celebrates grand opening</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omicusa.com/blog/2012/07/egt-longview-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACIFIC NW GRAIN EXPORT ELEVATORS MAP</title>
		<link>http://www.omicusa.com/blog/2012/07/pacific-nw-grain-export-elevators-map/</link>
		<comments>http://www.omicusa.com/blog/2012/07/pacific-nw-grain-export-elevators-map/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 17:25:56 +0000</pubDate>
		<dc:creator>cradut</dc:creator>
				<category><![CDATA[INSPECTIONS - Portland Branch]]></category>
		<category><![CDATA[Grain Export Elevators of the Pacific Northwest]]></category>
		<category><![CDATA[Oregon grain export elevators]]></category>
		<category><![CDATA[Washington grain export elevators PNW map of export grain elevators]]></category>

		<guid isPermaLink="false">http://www.omicusa.com/blog/?p=566</guid>
		<description><![CDATA[Pacific Northwest Export Elevators Map < < It&#8217;s here&#8230; For your convenience, we have created a high-resolution map of the major export elevators located in Oregon and Washington states. Please feel free to download the PDF as a reference.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.omicusa.com/blog/wp-content/uploads/PNWELEVATORS.pdf'>Pacific Northwest Export Elevators Map</a>   < <  It&#8217;s here&#8230; For your convenience, we have created a high-resolution map of the major export elevators located in Oregon and Washington states. Please feel free to download the PDF as a reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omicusa.com/blog/2012/07/pacific-nw-grain-export-elevators-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dole Fresh Vegetables Announces Precautionary Recall of Limited Number of Salads</title>
		<link>http://www.omicusa.com/blog/2012/07/dole-fresh-vegetables-announces-precautionary-recall-of-limited-number-of-salads/</link>
		<comments>http://www.omicusa.com/blog/2012/07/dole-fresh-vegetables-announces-precautionary-recall-of-limited-number-of-salads/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:58:09 +0000</pubDate>
		<dc:creator>systech.usa</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[dole fresh vegetables]]></category>
		<category><![CDATA[hearts of romaine]]></category>
		<category><![CDATA[Listeria monocytogenes]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Salad]]></category>

		<guid isPermaLink="false">http://www.omicusa.com/blog/?p=563</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE – June 29, 2012 – Dole Fresh Vegetables is voluntarily recalling 2,598 cases of bagged salad. The product being recalled is Dole Hearts of Romaine coded 0540N165112A or B, with Use-by date of June 26 and UPC 7143000956 due to a possible health risk from Listeria monocytogenes. Dole Fresh Vegetables is coordinating [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong> – June 29, 2012 –  Dole  Fresh Vegetables is voluntarily recalling 2,598 cases of bagged  salad. The  product being recalled is Dole Hearts of Romaine coded  0540N165112A or B, with  Use-by date of June 26 and UPC 7143000956 due  to a possible health risk from<em> Listeria monocytogenes</em>. Dole  Fresh  Vegetables is coordinating closely with regulatory officials.  No  illnesses have been reported in  association with the recall.</p>
<p>The  product code and Use-by date are in the  upper right-hand corner of the  package; the UPC code is on the back of the  package, below the  barcode. The salads were distributed in nine U.S. states (Alabama,   Florida, Georgia,  Maryland, North Carolina,  Pennsylvania, South    Carolina, Tennessee and Virginia).</p>
<p>No illnesses have been  reported in  association with the recall. This precautionary recall  notification is being  issued due to an isolated instance in which a  sample of Dole Hearts of Romaine  salad yielded a positive result for <em>Listeria  monocytogenes</em> in a random sample test conducted by the FDA.</p>
<p>No  other salads are included in the recall. Only  the specific Product  Codes, UPC codes and June 26, 2012 Use-by date identified  above are  included in the recall. Consumers who have any remaining product with   these Product Codes should not consume it, but rather discard it.  Retailers and  consumers with questions may call the Dole Food Company  Consumer   Response Center  at (800) 356-3111, which is open 8:00 am to  3:00 pm (PT) Monday &#8211; Friday.</p>
<p>Although the product is 3 days past  its Use-by  date and it is highly unlikely that any product is still  available at retail, retailers  should check their inventories and store  shelves to confirm that none of the  product is mistakenly present or  available for purchase by consumers or in  warehouse inventories. Dole  Fresh Vegetables customer service representatives  are already  contacting retailers and are in the process of confirming that the   recalled product is not in the stream of commerce.</p>
<p><em>Listeria monocytogenes </em>is  an organism that can cause foodborne illness in a  person who eats a  food item contaminated with it. Symptoms of infection may include fever,  muscle aches,  gastrointestinal symptoms such as nausea or diarrhea.  The illness primarily  impacts pregnant women and adults with weakened  immune systems. Most healthy  adults and children rarely become  seriously ill.</p>
<p>Source: USFDA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omicusa.com/blog/2012/07/dole-fresh-vegetables-announces-precautionary-recall-of-limited-number-of-salads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Petcare US Announces Voluntary Recall of Limited Range of Pedigree® Brand Wet Dog Food</title>
		<link>http://www.omicusa.com/blog/2012/07/mars-petcare-us-announces-voluntary-recall-of-limited-range-of-pedigree%c2%ae-brand-wet-dog-food/</link>
		<comments>http://www.omicusa.com/blog/2012/07/mars-petcare-us-announces-voluntary-recall-of-limited-range-of-pedigree%c2%ae-brand-wet-dog-food/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:54:17 +0000</pubDate>
		<dc:creator>systech.usa</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[mars petcare]]></category>
		<category><![CDATA[pedigree]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[wet dog food]]></category>

		<guid isPermaLink="false">http://www.omicusa.com/blog/?p=559</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE -June 30, 2012 &#8211; Today, Mars Petcare US announced a voluntary recall of a limited range of three varieties of PEDIGREE® weight management canned dog food products due to a potential choking risk. Affected product may contain small pieces of blue plastic, which entered the food during the production process. The source [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong> -June 30, 2012 &#8211; Today, Mars Petcare US announced a voluntary  recall of a limited range of three varieties of PEDIGREE® weight management  canned dog food products due to a potential choking risk.</p>
<p>Affected product may  contain small pieces of blue plastic, which entered the food during the  production process. The source of the plastic has been identified and the issue  resolved. We encourage consumers who have purchased affected product to discard  the food or return it to the retailer for a full refund or exchange. While a  small number of consumers have reported finding the plastic pieces, we have not  received any reports of injury or illness associated with the affected product.  The lot codes indicated below should not be sold or consumed.</p>
<p>Affected product was  distributed to retail customers throughout the United States. Mars Petcare US  is working with all of our distributors and retail customers to ensure that the  recalled products are no longer sold and are removed from inventory.</p>
<p><strong><span style="text-decoration: underline;">Recalled Pet Food</span></strong></p>
<p>Only cans of PEDIGREE®  weight management canned dog food varieties with the <span style="text-decoration: underline;">production codes</span> shown below are included in this voluntary recall.  Each product will  have a <span style="text-decoration: underline;">lot code</span> printed on the end of the can that begins with 209, 210,  211 or 212 and a <span style="text-decoration: underline;">Best Before</span> date that falls between 2/24/2014 and  3/23/2014.</p>
<table border="1" cellspacing="0" cellpadding="3" width="90%">
<tbody>
<tr>
<th width="15%" align="left" valign="middle" scope="col">UPC</th>
<th align="left" valign="middle" scope="col">DESCRIPTION</th>
</tr>
<tr>
<td align="left" valign="middle">2310034974</td>
<td align="left" valign="middle">PEDIGREE +® Healthy Weight Premium Ground Entrée in Meaty Juices</td>
</tr>
<tr>
<td align="left" valign="middle">2310001913</td>
<td align="left" valign="middle">PEDIGREE® Weight Management Meaty Ground Dinner Beef &amp; Liver Dinner  in Meaty Juices</td>
</tr>
<tr>
<td align="left" valign="middle">2310023045</td>
<td align="left" valign="middle">PEDIGREE®  Weight Management Meaty Ground Dinner Chicken  &amp; Rice Dinner in Meaty Juices</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>No other PEDIGREE® products  are affected, including any other variety of wet food, dry dog food, or dog treats.</p>
<p>At Mars Petcare US, we take  our responsibility to pets and their owners  seriously.  We sincerely apologize for any inconvenience caused  by  this recall. Pet owners who have questions about the recall should call  1-877-720-3335  or visit <a href="http://www.pedigree.com/update" target="_blank">www.pedigree.com/update</a><a title="Disclaimer Icon" href="http://www.fda.gov/AboutFDA/AboutThisWebsite/WebsitePolicies/Disclaimers/default.htm"> .</a></p>
<p>Source: USFDA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omicusa.com/blog/2012/07/mars-petcare-us-announces-voluntary-recall-of-limited-range-of-pedigree%c2%ae-brand-wet-dog-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voluntary Recall of LabDiet® and Mazuri® Feed Products</title>
		<link>http://www.omicusa.com/blog/2012/07/voluntary-recall-of-labdiet%c2%ae-and-mazuri%c2%ae-feed-products/</link>
		<comments>http://www.omicusa.com/blog/2012/07/voluntary-recall-of-labdiet%c2%ae-and-mazuri%c2%ae-feed-products/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:49:53 +0000</pubDate>
		<dc:creator>systech.usa</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[labdiet]]></category>
		<category><![CDATA[mazuri]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://www.omicusa.com/blog/?p=554</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE – July 3, 2012 – PMI Nutrition International has initiated a voluntary recall of four varieties of the LabDiet® and Mazuri® feed products listed below, due to the potential for an elevated vitamin D level in these products. Elevated vitamin D levels can be harmful to animals if fed for extended periods. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong> – July 3, 2012  – PMI Nutrition International has initiated a  voluntary recall of four varieties of the LabDiet® and Mazuri® feed products  listed below, due to the potential for an elevated vitamin D level in these  products. Elevated vitamin D levels can  be harmful to animals if fed for extended periods.</p>
<p>These products were  manufactured at the Richmond, IN feed plant and  were distributed throughout the U.S.  and to a few international customers.  Dealers have been contacted and asked to hold these products and to  notify and retrieve the product from customers.  The affected product should not be used, and where applicable, be  returned to the retail dealer.</p>
<table style="width: 600px;" border="1" cellspacing="0" cellpadding="4">
<tbody>
<tr>
<th width="120" scope="col">Formula No.</th>
<th width="120" scope="col"><strong>Item  No.</strong></th>
<th width="240" scope="col"><strong>Description</strong></th>
<th width="120" scope="col"><strong>Lot  No.</strong></th>
</tr>
<tr>
<td>5025</td>
<td>0001330</td>
<td>Guinea Pig Diet 50#</td>
<td>APR17122</td>
</tr>
<tr>
<td>56A6</td>
<td>0001452</td>
<td>Mazuri® Small Bird Maintenance 25#</td>
<td>APR15123</td>
</tr>
<tr>
<td>5MA2</td>
<td>0040996</td>
<td>Mazuri® Primate Maintenance Biscuit 25#</td>
<td>APR22122</td>
</tr>
<tr>
<td>5MD9</td>
<td>0011482</td>
<td>Mazuri® Maned Wolf Diet 33#</td>
<td>APR21122</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Lot  numbers are laser printed on the back of each bag, near the top. Lot numbers  are formatted as follows: APR= Month /  17=Day of Month / 12 =Year / 2 =Plant Code.</p>
<p>The  recall was initiated after receiving a small number of customer complaints,  which involved animal illness and small bird mortality.</p>
<p>Customers  who purchased the product will receive a full refund. For more information on the product recall,  contact your local dealer or Customer Service (1-855-863-0421, x 224) between  the hours of 8:00 a.m. and 4:00 p.m. (EDT), Monday through Friday.</p>
<p>Source: USFDA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omicusa.com/blog/2012/07/voluntary-recall-of-labdiet%c2%ae-and-mazuri%c2%ae-feed-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI-LO Issues Class II Recall On Southern Home Brand Bacon Ranch Salad Mix &amp; Creamy Parmesan Salad Mix</title>
		<link>http://www.omicusa.com/blog/2012/07/bi-lo-issues-class-ii-recall-on-southern-home-brand-bacon-ranch-salad-mix-creamy-parmesan-salad-mix/</link>
		<comments>http://www.omicusa.com/blog/2012/07/bi-lo-issues-class-ii-recall-on-southern-home-brand-bacon-ranch-salad-mix-creamy-parmesan-salad-mix/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:46:55 +0000</pubDate>
		<dc:creator>systech.usa</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[bacon ranch salad mix]]></category>
		<category><![CDATA[bi-lo]]></category>
		<category><![CDATA[creamy parmesan salad mix]]></category>
		<category><![CDATA[metal fragments]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.omicusa.com/blog/?p=549</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE &#8211; June 29, 2012 &#8211; Today BI-LO announced an immediate Class II voluntary recall of two store brand products, the Southern Home® Bacon Ranch Salad Mix and the Southern Home® Creamy Parmesan Salad Mix. According to the Food &#38; Drug Administration (FDA), the reason for the recall is the potential for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong> &#8211; June 29, 2012 &#8211; Today BI-LO announced an immediate Class II voluntary recall of two store brand products, the Southern Home® Bacon Ranch Salad Mix and the Southern Home® Creamy Parmesan Salad Mix. According to the Food &amp; Drug Administration (FDA), the reason for the recall is the potential for the product to contain small metal fragments. Out of an abundance of caution for customers, BI-LO is immediately recalling the Southern Home Bacon Ranch Salad Mix and Southern Home Creamy Parmesan Salad Mix from shelves in all stores, including those in North Carolina, South Carolina, Georgia and Tennessee:</p>
<table border="0" width="80%">
<tbody>
<tr style="border-bottom: black 5px solid;">
<th align="left" scope="col"><strong><span style="text-decoration: underline;">Recalled Item</span></strong></th>
<th align="left" scope="col"><strong><span style="text-decoration: underline;">UPC</span></strong></th>
<th align="left" scope="col"><strong><span style="text-decoration: underline;">Size </span></strong></th>
<th align="left" scope="col"><strong><span style="text-decoration: underline;">Sell-By Dates</span></strong></th>
</tr>
<tr>
<td>Southern Home Bacon Ranch Salad Mix<strong> </strong></td>
<td>0788002891</td>
<td>7.5 oz.</td>
<td>May 17, 2013</td>
</tr>
<tr>
<td>Southern Home Bacon Ranch Salad Mix</td>
<td>0788002891</td>
<td>7.5 oz.</td>
<td>May 18, 2013</td>
</tr>
<tr>
<td>Southern Home Creamy Parmesan Salad Mix</td>
<td>0788002892</td>
<td>6.2 oz.</td>
<td>April 20, 2013</td>
</tr>
<tr>
<td>Southern Home Creamy Parmesan Salad Mix</td>
<td>0788002892</td>
<td>6.2 oz</td>
<td>May 21, 2013</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>BI-LO has received no reports of any issues associated with Southern Home Bacon Ranch Salad Mix or Southern Home Creamy Parmesan Salad Mix consumption.</p>
<p>&#8220;We encourage consumers in possession of any of the recalled items to immediately discard the product or bring it back to their local BI-LO,” said Allen Reavis, BI-LO’s vice president of grocery. “As part of the company’s Satisfaction Guarantee, customers who have purchased the product may visit their neighborhood store to request a full refund.”</p>
<p>To receive the refund, individuals must present proof of purchase through a receipt or the product packaging label.</p>
<p>Any questions about the recalled products may be answered through BI-LO’s consumer relations number, which is 1-800-862-9293.</p>
<p>BI-LO is recalling 7.5 oz Southern Home Bacon Ranch Salad Mix and 6.2 oz. Southern Home Creamy Parmesan Salad Mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omicusa.com/blog/2012/07/bi-lo-issues-class-ii-recall-on-southern-home-brand-bacon-ranch-salad-mix-creamy-parmesan-salad-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDFA Announces Recall Of Aandante Dairy Cheese</title>
		<link>http://www.omicusa.com/blog/2012/07/cdfa-announces-recall-of-aandante-dairy-cheese/</link>
		<comments>http://www.omicusa.com/blog/2012/07/cdfa-announces-recall-of-aandante-dairy-cheese/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:41:45 +0000</pubDate>
		<dc:creator>systech.usa</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aandante]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[pasteurization]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.omicusa.com/blog/?p=546</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE -July 3, 2012 – Multiple lots of cheeses made by Andante Dairy in Petaluma, California are the subject of a recall and quarantine order announced by California State Veterinarian Dr. Annette Whiteford. The quarantine is based on a determination that a lack of proper pasteurization could have allowed dangerous pathogens to survive [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE -July 3, 2012 – Multiple lots of cheeses made by Andante Dairy in Petaluma, California are the subject of a recall and quarantine order announced by California State Veterinarian Dr. Annette Whiteford.</p>
<p>The quarantine is based on a determination that a lack of proper pasteurization could have allowed dangerous pathogens to survive in the products. No illnesses have been reported, and the processor is cooperating with the recall.</p>
<p>The recalled cheeses were sold in sizes from five to eight ounces, with no code date or variety information on the packages. The cheeses were sold mainly to retail markets, restaurants and cheese shops in California, with very limited distribution in Chicago and New York.</p>
<p>Three varieties of Andante Dairy cheese exempt from the quarantine are Musette, Tomme Dolce, and Etude. Consumers are urged to discard any other varieties from this producer.</p>
<p>Source: USFDA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omicusa.com/blog/2012/07/cdfa-announces-recall-of-aandante-dairy-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMIC USA Inc. Announces FDA Import Detention Testing Service</title>
		<link>http://www.omicusa.com/blog/2012/07/omic-usa-inc-announces-fda-import-detention-testing-service/</link>
		<comments>http://www.omicusa.com/blog/2012/07/omic-usa-inc-announces-fda-import-detention-testing-service/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 15:29:02 +0000</pubDate>
		<dc:creator>systech.usa</dc:creator>
				<category><![CDATA[What's New At OMIC USA Inc.]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[detention]]></category>
		<category><![CDATA[detention testing]]></category>
		<category><![CDATA[detention without physical examination]]></category>
		<category><![CDATA[DWPE]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[FDA automatic detention]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[omic]]></category>
		<category><![CDATA[residue]]></category>

		<guid isPermaLink="false">http://www.omicusa.com/blog/?p=540</guid>
		<description><![CDATA[July 2, 2012 — With the ongoing expansion of the Food Safety Modernization Act (FSMA) there is an increasing number of foods and commodities being tested by the FDA at the time of import. Illegal residues are often detected through routine sampling, which leads to a refusal of entry for that shipment and automatic detention [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 10px;" src="http://omicusastaging/images/photo_ship.jpg" alt="FDA Import Detention Testing" width="200" height="134" align="left" />July 2, 2012 — With the ongoing expansion of the Food Safety  Modernization Act (FSMA) there is an increasing number of foods and  commodities being tested by the FDA at the time of import. Illegal  residues are often detected through routine sampling, which leads to a  refusal of entry for that shipment and automatic detention going  forward. Unfortunately for importers, this Detention Without Physical  Examination or DWPE (formerly referred to as FDA Automatic Detention)  can be a worrisome and confusing situation.</p>
<p>In the face of this ongoing challenge, OMIC USA Inc.  (www.omicusa.com) is pleased to announce its capability to test samples  and submit analytical packages towards clearance of FDA detention. With a  current arsenal of instruments, integral quality system, and highly  qualified scientists, we have already successfully submitted a number of  packages on behalf of clients who were dealing with the specific  problems associated with an FDA Detention Notice.</p>
<p>From start to finish, OMIC USA Inc. handles all of the  complicated details.  We offer 1) a nationwide network of sampling  agents who collect and document samples according to very specific  requirements, 2) ISO 17025 accredited analysis for the substance in  question, and 3) the experience required to compile the report that will  serve as the client’s response to the FDA notice. <a href="http://omicusa.com/contact/contact-omic-usa-inc-analytical-laboratory.php"><strong>Please contact us</strong></a> as soon as possible following receipt of an FDA notice of detention in  order to receive assistance in navigating the process and avoid any  potential delays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omicusa.com/blog/2012/07/omic-usa-inc-announces-fda-import-detention-testing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMIC USA Granted KFDA Accreditation in GMO Testing Field</title>
		<link>http://www.omicusa.com/blog/2012/07/omic-usa-granted-kfda-accreditation-in-gmo-testing-field/</link>
		<comments>http://www.omicusa.com/blog/2012/07/omic-usa-granted-kfda-accreditation-in-gmo-testing-field/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 15:13:46 +0000</pubDate>
		<dc:creator>systech.usa</dc:creator>
				<category><![CDATA[What's New At OMIC USA Inc.]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[genetically modified organisms]]></category>
		<category><![CDATA[gmo]]></category>
		<category><![CDATA[kfda]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[korean food and drug administration]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pesticide residues]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.omicusa.com/blog/?p=537</guid>
		<description><![CDATA[March 29, 2012 — The Korea Food and Drug Administration (KFDA) has accredited analytical laboratory OMIC USA Inc. in the field of genetically modified organism (GMO) testing as per a communiqué received from the KFDA on March 29, 2012. This certification is the culmination of a two-year approval process that began in 2009 and included [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 10px;" src="http://omicusastaging/images/logo_kfda.gif" alt="Korea Food &amp; Drug Administration" width="200" height="79" align="left" />March 29, 2012 — The Korea Food and Drug  Administration (KFDA) has accredited analytical laboratory OMIC USA Inc.  in the field of genetically modified organism (GMO) testing as per a  communiqué received from the KFDA on March 29, 2012.  This certification  is the culmination of a two-year approval process that began in 2009  and included two on-site audits performed by the KFDA.  OMIC USA Inc.  now boasts the ability to issue KFDA-accredited GMO certificates to  companies and individuals exporting food and feed products to the  Republic of Korea.</p>
<p>OMIC USA Inc. in 1999 became the first private U.S.  laboratory to be approved by the Korean Food &amp; Drug Administration  to test for pesticide residues; this scope was broadened in 2008 to  include testing and certification in the fields of nutrition, food  supplements, and vitamins.</p>
<p>The benefit of OMIC USA’s new scope of accreditation  is twofold: 1) U.S. exporters can now rest assured that their cargo will  be accepted at South Korean ports of entry because KFDA standards have  been met, and 2) Korean consumers will have peace of mind knowing that  their food products are safe and compliant with Korean GMO labeling  standards.</p>
<p>The DNA/GMO laboratory at OMIC USA operates under ISO  17025 quality management systems in GMO testing under the leadership of  Dr. Chong Singsit, Ph.D., a transgenic research and GMO testing veteran  with twenty years of experience. As an additional asset OMIC USA has a  Korean analytical chemist, Seong Rai Cho, M.S., who is a native speaker  and has trained in a KFDA-affiliated laboratory in Seoul, South Korea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omicusa.com/blog/2012/07/omic-usa-granted-kfda-accreditation-in-gmo-testing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
