<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>OMIC USA Inc. Blog &#187; What&#8217;s New At OMIC USA Inc.</title>
	<link>http://www.omicusa.com/blog</link>
	<description>--- TESTING THE LIMITS ---</description>
	<lastBuildDate>Wed, 21 Mar 2012 23:53:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Arsenic Testing Notice</title>
		<description><![CDATA[To Our Customers: On February 17th, 2012 the FDA issued a statement in response to the recent reports of high levels of Arsenic in Organic Brown Rice Syrup (OBRS) and other rice products. As part of this response, the FDA is expanding it’s surveillance efforts of Arsenic in rice. OMIC USA has the capabilities to [...]]]></description>
		<link>http://www.omicusa.com/blog/2012/03/arsenic-testing-notice/</link>
			</item>
	<item>
		<title>1st Place for 2011 Falling Number Test</title>
		<description><![CDATA[February 1, 2012 As an AACC International member, OMIC Portland Branch participates in check sample series testing.  AACC International is a non-profit organization of members who are specialists in the use of cereal grains in foods. The check sample service began by providing check samples for cereal laboratories but over the years it has diversified to [...]]]></description>
		<link>http://www.omicusa.com/blog/2012/02/1st-place-for-2011-falling-number-test/</link>
			</item>
	<item>
		<title>OMIC &#8211; Portland Branch WELCOMES New Inspector Bryan Pogan</title>
		<description><![CDATA[&#160; Hello all, I’d like to introduce you to our newest inspector, Mr. Bryan Pogan. His first day was January 17. Bryan&#8217;s background in the U.S. Navy, and the experience he has working around marine terminals will help compliment his new role as an Inspector here at OMIC Portland. In the past week Bryan and [...]]]></description>
		<link>http://www.omicusa.com/blog/2012/01/omic-portland-branch-welcomes-new-inspector-bryan-pogan/</link>
			</item>
	<item>
		<title>&#8216;The Grading Room&#8217;</title>
		<description><![CDATA[Having spent a lot of time inside ‘The Grading Room’ over the past several years, I’ve been asked on numerous occasions by visitors, vendors,  other OMIC employees and just plain curious people walking by; ‘What exactly is “The Grading Room? ” &#8211; ‘The Grading Room’ or ‘Dry Lab’ is where wheat and flour tests are [...]]]></description>
		<link>http://www.omicusa.com/blog/2012/01/the-grading-room/</link>
			</item>
	<item>
		<title>New Year&#8217;s Greeting from OMIC USA Inc.</title>
		<description><![CDATA[To Our Valued Customers: As the Holidays are now upon us and the end of the year is drawing near, I would like to, on behalf of myself and the entire OMIC USA family, thank you for your business over this past year. We are all grateful for the continued opportunity to provide you with [...]]]></description>
		<link>http://www.omicusa.com/blog/2012/01/new-years-greeting-from-omic-usa-inc/</link>
			</item>
	<item>
		<title>The Almond Conference 2011</title>
		<description><![CDATA[Held in the heart of the world&#8217;s top almond-producing region — Modesto, California — The Almond Conference has an audience of more than 2,000 growers, handlers suppliers, distributors, marketers and researchers from around the globe. Sponsored by the Almond Board of California, it is the single largest gathering of growers and members of California&#8217;s Almond [...]]]></description>
		<link>http://www.omicusa.com/blog/2011/12/the-almond-conference-2011/</link>
			</item>
	<item>
		<title>2011 AACC International Annual Meeting in Palm Springs</title>
		<description><![CDATA[OMIC USA Inc. recently participated in the annual meeting of the American Association of Cereal Chemists International. The company was represented by DNA laboratory manager Dr. Chong Singsit and technical sales representative Eric Coultas, who attended the show from October 15-19. The Annual Meeting focuses on seven &#8220;key scientific initiatives&#8221; that provide members with relevant [...]]]></description>
		<link>http://www.omicusa.com/blog/2011/12/2011-aacc-international-annual-meeting-in-palm-springs/</link>
			</item>
	<item>
		<title>Notice Regarding OMIC USA Inc. Basic &amp; Extended Pesticide Profiles</title>
		<description><![CDATA[Using methodology published and validated by the AOAC International, and other highly recognized organizations, OMIC USA Inc. offers a variety of pesticide screening services through our Basic and Extended Pesticide profiles. These lists are comprised of recent additions to the food safety industry, and the most popular requests by our large customer base. These inexpensive [...]]]></description>
		<link>http://www.omicusa.com/blog/2011/04/notice-regarding-omic-usa-inc-basic-extended-pesticide-profiles/</link>
			</item>
	<item>
		<title>OMIC USA Inc.&#8217;s 2010 Accomplishments</title>
		<description><![CDATA[Every year, OMIC USA Inc. adds newer and more powerful means of accomplishing the food safety and analytical testing our clients need. This year, all areas of our lab have undergone new growth and development. Take a look at our newest additions: Pesticides &#38; Herbicides Azadirachtin &#8211; 0.01ppm Saflufenacil – 0.01ppm Benthiavalicarb-Isopropyl – 0.01ppm Fluopicolide [...]]]></description>
		<link>http://www.omicusa.com/blog/2011/04/omic-usa-inc-s-2010-accomplishments/</link>
			</item>
	<item>
		<title>A Fresh Look At Food Safety</title>
		<description><![CDATA[For Immediate Release Contact:  John Lupean, Lab Manager E-mail:  j.lupean@omicusa.com Phone:  503-223-1497 ext: 13 A Fresh Look At Food Safety Oregon-based food safety laboratory adds new testing that simplifies the sometimes-confusing world of food quality and consumer safety. PORTLAND, Oregon &#8211; April 5, 2010 -  Amidst the recent media hype around foodborne illness and massive [...]]]></description>
		<link>http://www.omicusa.com/blog/2010/04/a-fresh-look-at-food-safety/</link>
			</item>
</channel>
</rss>

